Meatballs with Spanakopita Rice
contains egg contains gluten
regular (340g) large (440g)
$10.55
(scroll down to see all)
$3.95
$8.95
$2.45
$2.45
$10.55
Sweet Potato. BBQ Sauce. Plain Chicken for BBQ.
318Calories
protein
carbs
fat
| PER SERVING | PER 100 GRAMS | |
|---|---|---|
| Calories | 318 (cal) | 106 (cal) |
| Energy | 1334.55 (kj) | 444.85 (kj) |
| Protein | 31.29 (g) | 10.43 (g) |
| Fat | 3.37 (g) | 1.12 (g) |
| Saturated Fat | 0.74 (g) | 0.25 (g) |
| Carbohydrate | 41.18 (g) | 13.73 (g) |
| Sugar | 16.27 (g) | 5.42 (g) |
| Sodium | 335 (mg) | 111.67 (mg) |
Savour this tantalising and zesty dish packed with delicious super foods and loaded with hearty good fats. |
Ingredients: Chicken Breast, Sweet Potato, BBQ Sauce, parsley