Meatballs with Spanakopita Rice
contains egg contains gluten
regular (340g) large (440g)
$10.55
(scroll down to see all)
$3.95
$8.95
$2.45
$2.45
$8.95
Brown Rice. Beef Stew.
618Calories
protein
carbs
fat
| PER SERVING | PER 100 GRAMS | |
|---|---|---|
| Calories | 618 (cal) | 199.35 (cal) |
| Energy | 2582.04 (kj) | 832.92 (kj) |
| Protein | 46.36 (g) | 14.95 (g) |
| Fat | 22.48 (g) | 7.25 (g) |
| Saturated Fat | 7.99 (g) | 2.58 (g) |
| Carbohydrate | 55.85 (g) | 18.02 (g) |
| Sugar | 6.12 (g) | 1.97 (g) |
| Sodium | 1183.4 (mg) | 381.74 (mg) |
Loaded with exquisitely tasting good fats, this is a signature favourite winter warmer, overflowing with zesty organic heirlooms. |
Ingredients: Beef, Celery, Onion, Carrot, Thyme, Olive Oil, Butter, Flour, Tomato, Worcestershire Sauce, Beef Stock Green Beans, Balsamic Vinegar, Brown Rice.