contains dairy
regular (360g) large (430g)
$10.55
(scroll down to see all)
$3.95
$8.95
$2.45
$2.45
$9.95
299Calories
protein
carbs
fat
PER SERVING | PER 100 GRAMS | |
---|---|---|
Calories | 299 (cal) | 99.67 (cal) |
Energy | 1248 (kj) | 416 (kj) |
Protein | 30.4 (g) | 10.13 (g) |
Fat | 14.3 (g) | 4.77 (g) |
Saturated Fat | 2.08 (g) | 0.69 (g) |
Carbohydrate | 9.2 (g) | 3.07 (g) |
Sugar | 7.6 (g) | 2.53 (g) |
Sodium | 413 (mg) | 137.67 (mg) |
Embrace our natural, raw, GMO and additive free meal to tantalise and tempt your taste buds. Loaded with tasty good fats and superfoods, this juicy and delightful meal is sure to be the hero of your day or night! |
Ingredients: Chicken Breast, Cabbage, Carrots, Mayonnaise, Dijon Mustard, Lemon Juice.