contains dairy
regular (360g) large (430g)
$10.55
(scroll down to see all)
$3.95
$8.95
$2.45
$2.45
$2.45
Energy Boost Nut Mix.
357Calories
protein
carbs
fat
PER SERVING | PER 100 GRAMS | |
---|---|---|
Calories | 357 (cal) | 714 (cal) |
Energy | 1500 (kj) | 3000 (kj) |
Protein | 10.65 (g) | 21.3 (g) |
Fat | 25.85 (g) | 51.7 (g) |
Saturated Fat | 3.45 (g) | 6.9 (g) |
Carbohydrate | 21.7 (g) | 43.4 (g) |
Sugar | 14.65 (g) | 29.3 (g) |
Sodium | 9.5 (mg) | 19 (mg) |
A delicious source of fat, fibre and protein to assist with weight loss, lowering cholesterol and blood pressure and digestive function.
May contain treenuts, sesame seeds, gluten