contains dairy contains eggcontains treenuts
REGULAR (250g)
$9.95
(scroll down to see all)
$8.95
$2.45
$2.45
$10.55
280Calories
protein
carbs
fat
PER SERVING | PER 100 GRAMS | |
---|---|---|
Calories | 280 (cal) | 112 (cal) |
Energy | 1170 (kj) | 468 (kj) |
Protein | 44.25 (g) | 17.7 (g) |
Fat | 10.25 (g) | 4.1 (g) |
Saturated Fat | 5.5 (g) | 2.2 (g) |
Carbohydrate | 3 (g) | 1.2 (g) |
Sugar | 0.15 (g) | 0.06 (g) |
Sodium | 770 (mg) | 308 (mg) |
Great on the go option, the cheese gives the omelet an incredible creaminess overflowing with tasty and organic goodness. Our freewheeling and roaming chickens are the gold standard for superfood status! |
Ingredients: Egg Whites, Mushroom, Cheese, Olive Oil.