REGULAR (8505ml)
$3.95
(scroll down to see all)
$3.95
$8.95
$2.45
$2.45
$3.95
Orange Juice.
93Calories
protein
carbs
fat
PER SERVING | PER 100 GRAMS | |
---|---|---|
Calories | 93 (cal) | 31 (cal) |
Energy | 396 (kj) | 132 (kj) |
Protein | 2.1 (g) | 0.7 (g) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrate | 18.6 (g) | 6.2 (g) |
Sugar | 18.6 (g) | 6.2 (g) |
Sodium | 9 (mg) | 3 (mg) |
This citrus explosion contains more than enough of your daily recommended intake of Vitamin C. Start your day with a refreshing boost to your body’s natural defences.
Ingredients: Orange (100%)