contains dairy
regular (360g) large (430g)
$10.55
(scroll down to see all)
$3.95
$8.95
$2.45
$2.45
$10.55
Keto Smokey Chicken. Broccoli with Creamy Dressing. Keto Chicken Dressing.
369.9Calories
protein
carbs
fat
PER SERVING | PER 100 GRAMS | |
---|---|---|
Calories | 369.9 (cal) | 119.32 (cal) |
Energy | 1543.6 (kj) | 497.94 (kj) |
Protein | 31.96 (g) | 10.31 (g) |
Fat | 22.72 (g) | 7.33 (g) |
Saturated Fat | 4.38 (g) | 1.41 (g) |
Carbohydrate | 7.34 (g) | 2.37 (g) |
Sugar | 4.55 (g) | 1.47 (g) |
Sodium | 763.85 (mg) | 246.4 (mg) |
The ultimate superfood combining fibre, iron, potassium and zinc together with loads of protein and folic acid, this zesty and snappy meal is packed with powerful antioxidants. Ingredients:
|