contains dairy
regular (360g) large (430g)
$10.55
(scroll down to see all)
$3.95
$8.95
$2.45
$2.45
$10.55
Broccoli. Keto Smokey Chicken. Creamy Dressing (Broccoli).
351.4Calories
protein
carbs
fat
PER SERVING | PER 100 GRAMS | |
---|---|---|
Calories | 351.4 (cal) | 125.5 (cal) |
Energy | 1466.5 (kj) | 523.75 (kj) |
Protein | 31.09 (g) | 11.1 (g) |
Fat | 20.59 (g) | 7.35 (g) |
Saturated Fat | 4.23 (g) | 1.51 (g) |
Carbohydrate | 11.76 (g) | 4.2 (g) |
Sugar | 4.05 (g) | 1.45 (g) |
Sodium | 840 (mg) | 300 (mg) |
The ultimate superfood combining fibre, iron, potassium and zinc together with loads of protein and folic acid, this zesty and snappy meal is packed with powerful antioxidants. Ingredients:
|