contains dairy
regular (360g) large (430g)
$10.55
(scroll down to see all)
$3.95
$8.95
$2.45
$2.45
$2.45
Low Carb Mix.
62.5Calories
protein
carbs
fat
PER SERVING | PER 100 GRAMS | |
---|---|---|
Calories | 62.5 (cal) | 125 (cal) |
Energy | 262.5 (kj) | 525 (kj) |
Protein | 10.65 (g) | 21.3 (g) |
Fat | 25.95 (g) | 51.9 (g) |
Saturated Fat | 3.05 (g) | 6.1 (g) |
Carbohydrate | 4.7 (g) | 9.4 (g) |
Sugar | 1.45 (g) | 2.9 (g) |
Sodium | 4.55 (mg) | 9.1 (mg) |
Enhance your energy level, achieve weight maintenance whilst delivering delicious heart healthy and anti inflammatory benefits.
May contain treenuts, sesame seeds, gluten