Cheese & Mushroom Scrambled Egg Whites
contains dairy contains egg
REGULAR (250g)
$10.55
(scroll down to see all)
$8.95
$2.45
$2.45
$9.95
Zucchini Slice.
387.5Calories
protein
carbs
fat
PER SERVING | PER 100 GRAMS | |
---|---|---|
Calories | 387.5 (cal) | 155 (cal) |
Energy | 1617.5 (kj) | 647 (kj) |
Protein | 29.5 (g) | 11.8 (g) |
Fat | 27 (g) | 10.8 (g) |
Saturated Fat | 7.75 (g) | 3.1 (g) |
Carbohydrate | 5.25 (g) | 2.1 (g) |
Sugar | 4.5 (g) | 1.8 (g) |
Sodium | 832.5 (mg) | 333 (mg) |
Our nutritionists secret recipe, she has been tweaking this recipe over the years to get it just right.
Ingredients: Zucchini, Carrot, Almond Meal, Eggs, Cheese, Onion.